| Park Name | Zip | |
| Archstone | 78749 | Map |
| Archstone Greenbelt | 78749 | Map |
| Armadillo Park | 78745 | Map |
| Battle Bend Park | 78745 | Map |
| Blowing Sink Preserve | 78749 | Map |
| Blunn Creek Greenbelt | 78704 | Map |
| Blunn Creek Preserve | 78704 | Map |
| Cherry Creek Park | 78748 | Map |
| Circle C Ranch Metropolitan Park | 78749 | Map |
| Convict Hill Quarry Park | 78749 | Map |
| Country Club Creek Trail | 78741 | Map |
| Cunningham Playground | 78745 | Map |
| Davis Hill Park | 78745 | Map |
| Dick Nichols District Park | 78749 | Map |
| Dittmar | 78745 | Map |
| Dove Springs District Park | 78744 | Map |
| East Bouldin Creek Greenbelt | 78704 | Map |
| Ellen Higgins Park | 78745 | Map |
| Franklin Park | 78744 | Map |
| Gaines Creek Park | 78735 | Map |
| Garrison District Park | 78745 | Map |
| Gillis Park | 78704 | Map |
| Goat Cave Preserve | 78744 | Map |
| Grand Meadow Park | 78747 | Map |
| Gus Fruh Trail @ Barton Creek Greenbelt | 78704 | Map |
Search for a park or click on the map at right.
This site was assembled with the help of many fantastic volunteers, most notably Roger Meador, who gave hundreds of hours of his technical expertise. Also Richard Hazeltine and Natalie Hoover, who each took dozens of photos at parks and reported notable features.
Thanks also go out to Victor Ovalle at the Austin Parks and Recreation Department, Roger Baron of Austin Explorer, and to Bern Abplanalp, Ann Raber, Jessica Thornton, Tom Peterson, and Lauren James, who all gave time and energy to this project.
